- VIN
- XXXXXXXXXJ1901549
- Stock #
- TR554
- Mileage
- 104,788
- Drivetrain
- 4x2
- Fuel Type
- Gasoline
- Transmission
- Automatic
- Color
- Special Paint
List Price | $27,900 |
Dealer Discount | - $2,000 |
Price | $25,900 |
Total Savings | $2,000 |
List Price | $27,900 |
Dealer Discount | - $2,000 |
Price | $25,900 |
Total Savings | $2,000 |
List Price | $64,004 |
MANAGERS SPECIAL DISCOUNT | - $1,000 |
14FT ROCKPORT VAN BODY W/ SIDE DOOR & SHELVING | $0 |
Dealer Discount | - $2,014 |
Price | $60,990 |
Total Savings | $3,014 |
List Price | $57,838 |
15FT ROCKPORT VAN BODY W/ ATTIC & ROLLUP REAR DOOR | $0 |
Dealer Discount | - $2,000 |
Price | $55,838 |
Total Savings | $2,000 |
List Price | $57,172 |
15FT UNICELL CLASSIC VAN BODY W/ ROLL UP REAR DOOR | $0 |
Dealer Discount | - $2,000 |
Price | $55,172 |
Total Savings | $2,000 |
List Price | $27,900 |
PAINT TRUCK WHITE | $0 |
Dealer Discount | - $2,000 |
Price | $25,900 |
Total Savings | $2,000 |
List Price | $29,900 |
Dealer Discount | - $2,000 |
Price | $27,900 |
Total Savings | $2,000 |
List Price | $29,900 |
Dealer Discount | - $2,000 |
Price | $27,900 |
Total Savings | $2,000 |
List Price | $57,838 |
15FT ROCKPORT VAN BODY W/ ATTIC & ROLLUP REAR DOOR | $0 |
Dealer Discount | - $2,000 |
Price | $55,838 |
Total Savings | $2,000 |
List Price | $57,172 |
15FT UNICELL CLASSIC VAN BODY W/ ROLL UP REAR DOOR | $0 |
Dealer Discount | - $2,000 |
Price | $55,172 |
Total Savings | $2,000 |
List Price | $57,172 |
Dealer Discount | - $2,000 |
Price | $55,172 |
Total Savings | $2,000 |
Not sure what will work best for your needs? Check out our Commercial Vehicle Showroom to learn more about your options.
Browse CV ShowroomHave an idea what you’re looking for but can’t find a vehicle that meets your exact specifications? Use our EZOrder form to let us know what you need and we will work with you to custom order it.
Launch EZOrder™