- VIN
- XXXXXXXXXHN005618
- Stock #
- TR565A
- Mileage
- 74,906
- Drivetrain
- RWD
- Fuel Type
- Gasoline
- Transmission
- Automatic
- Color
- Summit White
List Price | $40,900 |
Dealer Discount | - $4,000 |
SALE Price: | $36,900 |
Total Savings | $4,000 |
List Price | $40,900 |
Dealer Discount | - $4,000 |
SALE Price: | $36,900 |
Total Savings | $4,000 |
List Price | $27,900 |
MANAGERS SPECIAL DISCOUNT | - $1,000 |
Dealer Discount | - $2,000 |
Price | $24,900 |
Total Savings | $3,000 |
List Price | $111,292 |
GM BUSINESS CHOICE | - $1,000 |
14FT CHIPPER BODY | $0 |
BASIL 2022 MODEL YEAR BONUS DISCOUNT | - $7,500 |
MANAGERS SPECIAL DISCOUNT | - $3,000 |
SALE Price: | $99,792 |
Total Savings | $11,500 |
List Price | $59,077 |
MANAGERS SPECIAL DISCOUNT | - $2,500 |
Price | $56,577 |
Total Savings | $2,500 |
List Price | $91,094 |
Sale Discount | - $3,000 |
16FT MORGAN VAN BODY | $0 |
GM CONSUMER CASH REBATE | - $500 |
BASIL RED TAG BONUS | - $2,000 |
SALE Price: | $85,594 |
Total Savings | $5,500 |
List Price | $91,179 |
GM CONSUMER CASH REBATE | - $500 |
Sale Discount | - $3,000 |
BASIL RED TAG BONUS | - $2,000 |
SALE Price: | $85,679 |
Total Savings | $5,500 |
List Price | $89,020 |
Sale Discount | - $3,000 |
11FT STAHL SERVICE BODY | $0 |
GM CONSUMER CASH REBATE | - $500 |
BASIL RED TAG BONUS | - $2,000 |
SALE Price: | $83,520 |
Total Savings | $5,500 |
List Price | $27,900 |
Dealer Discount | - $2,000 |
Price | $25,900 |
Total Savings | $2,000 |
List Price | $34,900 |
Dealer Discount | - $2,000 |
Price | $32,900 |
Total Savings | $2,000 |
List Price | $27,900 |
Dealer Discount | - $2,000 |
Price | $25,900 |
Total Savings | $2,000 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog