2026 Chevrolet Express 2500 RWD Cargo Van
Job Ready: NOW| Truck Price | $47,995 |
| WEATHERGUARD BULKHEAD | $0 |
| NYS DOC FEES | + $175 |
| BASIL OVERAGE BONUS CASH | - $1,000 |
| BASIL NOVEMBER CARGO VAN BONUS CASH | - $1,000 |
| Dealer Discount | - $1,000 |
| Truck Price | $45,170 |
to
| Truck Price | $47,995 |
| WEATHERGUARD BULKHEAD | $0 |
| NYS DOC FEES | + $175 |
| BASIL OVERAGE BONUS CASH | - $1,000 |
| BASIL NOVEMBER CARGO VAN BONUS CASH | - $1,000 |
| Dealer Discount | - $1,000 |
| Truck Price | $45,170 |
| Truck Price | $34,590 |
| NYS DOC FEES | + $175 |
| Dealer Discount | - $2,000 |
| Truck Price | $32,765 |
| Truck Price | $53,553 |
| NYS DOC FEES | + $175 |
| Dealer Discount | - $1,000 |
| Truck Price | $52,728 |
| Truck Price | $50,245 |
| WEATHERGUARD BULKHEAD | $0 |
| NYS DOC FEES | + $175 |
| BASIL NOVEMBER CARGO VAN BONUS CASH | - $1,000 |
| BASIL OVERAGE BONUS CASH | - $1,000 |
| Dealer Discount | - $1,000 |
| Truck Price | $47,420 |
| Truck Price | $33,990 |
| NYS DOC FEES | + $175 |
| Dealer Discount | - $2,000 |
| Truck Price | $32,165 |
| Truck Price | $35,890 |
| NYS DOC FEES | + $175 |
| Dealer Discount | - $2,000 |
| Truck Price | $34,065 |
| Truck Price | $46,890 |
| Dealer Discount | - $2,000 |
| Truck Price | $44,890 |
| Truck Price | $32,290 |
| NYS DOC FEES | + $175 |
| Dealer Discount | - $2,000 |
| Truck Price | $30,465 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog