2026 Chevrolet Express 4500 DRW RWD Box Van
Job Ready: NOW| Truck Price | $64,005 |
| 16FT UNICELL CLASSIC CUBE VAN | $0 |
| NYS DOC FEES | + $175 |
| GM BUSINESS CHOICE | - $500 |
| BASIL UPFIT BONUS CASH | - $1,500 |
| Dealer Discount | - $1,000 |
| Truck Price | $61,180 |
to
to
| Truck Price | $64,005 |
| 16FT UNICELL CLASSIC CUBE VAN | $0 |
| NYS DOC FEES | + $175 |
| GM BUSINESS CHOICE | - $500 |
| BASIL UPFIT BONUS CASH | - $1,500 |
| Dealer Discount | - $1,000 |
| Truck Price | $61,180 |
| Truck Price | $77,815 |
| NYS DOC FEES | + $175 |
| 9ft KNAPHEIDE SERVICE BODY | $0 |
| GM BUSINESS CHOICE | - $750 |
| BASIL UPFIT BONUS CASH | - $2,000 |
| Dealer Discount | - $1,000 |
| Truck Price | $74,240 |
| Truck Price | $65,937 |
| NYS DOC FEES | + $175 |
| 17FT UNICELL CLASSIC CUBE VAN | $0 |
| GM BUSINESS CHOICE | - $500 |
| BASIL UPFIT BONUS CASH | - $1,500 |
| Dealer Discount | - $1,000 |
| Truck Price | $63,112 |
| Truck Price | $34,590 |
| NYS DOC FEES | + $175 |
| Dealer Discount | - $2,000 |
| Truck Price | $32,765 |
| Truck Price | $35,890 |
| NYS DOC FEES | + $175 |
| Dealer Discount | - $2,000 |
| Truck Price | $34,065 |
| Truck Price | $33,990 |
| NYS DOC FEES | + $175 |
| Dealer Discount | - $2,000 |
| Truck Price | $32,165 |
| Truck Price | $50,245 |
| WEATHERGUARD BULKHEAD | $0 |
| BASIL CARGO VAN OCTOBER BONUS CASH | - $1,000 |
| NYS DOC FEES | + $175 |
| Dealer Discount | - $1,000 |
| Truck Price | $48,420 |
| Truck Price | $32,290 |
| NYS DOC FEES | + $175 |
| Dealer Discount | - $2,000 |
| Truck Price | $30,465 |
| Truck Price | $33,990 |
| NYS DOC FEES | + $175 |
| Dealer Discount | - $2,000 |
| Truck Price | $32,165 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog