2025 Chevrolet Express 3500 Regular Cab DRW RWD Unicell Box Van
Job Ready: NOW| MSRP | $61,519 | 
| 15FT AEROCELL VAN BODY W/ WALKRAMP | $0 | 
| GM BUSINESS CHOICE | - $500 | 
| BASIL UPFIT BONUS CASH | - $1,000 | 
| Dealer Discount | - $1,500 | 
| Price | $58,519 | 
| Total Savings | $3,000 | 
 
             
                to
to
| MSRP | $61,519 | 
| 15FT AEROCELL VAN BODY W/ WALKRAMP | $0 | 
| GM BUSINESS CHOICE | - $500 | 
| BASIL UPFIT BONUS CASH | - $1,000 | 
| Dealer Discount | - $1,500 | 
| Price | $58,519 | 
| Total Savings | $3,000 | 
| MSRP | $85,693 | 
| 12FT DUMPING STAKE BODY W/ HITCH PACKAGE | $0 | 
| GM BUSINESS CHOICE | - $500 | 
| GM CONSUMER CASH REBATE | - $500 | 
| BASIL UPFIT BONUS CASH | - $1,000 | 
| Dealer Discount | - $1,000 | 
| Price | $82,693 | 
| Total Savings | $3,000 | 
| List Price | $59,479 | 
| Dealer Discount | - $6,484 | 
| Price | $52,995 | 
| Total Savings | $6,484 | 
| MSRP | $72,304 | 
| 9ft KNAPHEIDE CONTRACTOR BODY - PAINTED BLACK | $0 | 
| GM BUSINESS CHOICE | - $500 | 
| GM CONSUMER CASH REBATE | - $500 | 
| BASIL UPFIT BONUS CASH | - $1,000 | 
| Dealer Discount | - $1,000 | 
| Price | $69,304 | 
| Total Savings | $3,000 | 
| MSRP | $76,273 | 
| 9FT STAHL SERVICE BODY | $0 | 
| GM BUSINESS CHOICE | - $500 | 
| BASIL UPFIT BONUS CASH | - $1,000 | 
| GM CONSUMER CASH REBATE | - $500 | 
| Dealer Discount | - $1,000 | 
| Price | $73,273 | 
| Total Savings | $3,000 | 
| MSRP | $60,629 | 
| 16FT BAYBRIDGE VAN BODY W/ WALKRAMP | $0 | 
| GM BUSINESS CHOICE | - $500 | 
| BASIL UPFIT BONUS CASH | - $1,000 | 
| Dealer Discount | - $1,500 | 
| Price | $57,629 | 
| Total Savings | $3,000 | 
| MSRP | $64,531 | 
| 17FT ROCKPORT W/ ATTIC | $0 | 
| GM BUSINESS CHOICE | - $500 | 
| BASIL UPFIT BONUS CASH | - $1,000 | 
| Dealer Discount | - $1,500 | 
| Price | $61,531 | 
| Total Savings | $3,000 | 
| MSRP | $71,046 | 
| 9FT AIR FLO DUMP BODY | $0 | 
| GM BUSINESS CHOICE | - $500 | 
| BASIL UPFIT BONUS CASH | - $1,000 | 
| GM CONSUMER CASH REBATE | - $500 | 
| Dealer Discount | - $1,000 | 
| Price | $68,046 | 
| Total Savings | $3,000 | 
| List Price | $25,500 | 
| Dealer Discount | - $3,000 | 
| Price | $22,500 | 
| Total Savings | $3,000 | 
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog